Reitturnier Marl, Reithalle Rohmann 2024
11/03/2024
Advertisement
| Name (DE) | Sweetwaters First Choice | Sport name (DE) | Sweetwaters First Choice |
|---|---|---|---|
| UELN | 276409090327417 | Identification Number | DE 409090327417 |
| Gender | Stallion | Breed | Trakehner |
| Type | Horse | born | 01/01/2017 |
| Height at withers | Color | Black | |
| Discipline | Show jumping | Purpose | Jumper |
| Association | Awards | ||
| Sire | Lebenstraum | Dam | Fleure-Dark |
| Sire of dam | Acartenango | Place of birth | |
| Place of residence | Profile views | 833 |
For the profile of Sweetwaters First Choice