Video of Ampère
08/28/2015
Horse, KWPN (Dutch Warmblood), Stallion (Licensed), 2005
Unser Team erreichen Sie täglich von 7.00 Uhr bis 17:00 Uhr. Wir bitten Sie, Ihre Samenbestellung bis 10.00 Uhr aufzugeben.
Stud fee from Price on request €
Have you not yet found the right stallion? In the stallion search you can find all active stallions and select the suitable stallion from over 2000 stallions using various filters such as Pedigree, stud fee, sperm availability, or Greatest success.
To stallion search| WBFSH Ranking 2021 Dressur Deckhengste | Teilnehmer |
| KWPN-Körung 2019 | Sosath Hengste |
Advertisement
| Name (DE) | Ampère | Sport name (DE) | Ampère |
|---|---|---|---|
| Stud name (DE) | Ampere | UELN | 528003200504946 |
| Identification Number | NLD003200504946 | Gender | Stallion |
| Breed | KWPN (Dutch Warmblood) | Type | Horse |
| born | 01/01/2005 | Height at withers | 169 cm |
| Color | Bay | Discipline | Dressage |
| Purpose | Stallion | Association | Überregionale Verbände |
| Awards | licensed | Sire | Rousseau |
| Dam | Larivola | Sire of dam | Flemmingh |
| Breeder | Rensen, A.T. | Place of birth | Netherlands, Hummelo |
| Place of residence | Profile views | 36480 |
No person has been assigned yet.
Assign yourself now.
For the profile of Ampère