rank | participants | score grade |
---|---|---|
1 | Sebastian Elias RG Klein Roscharden |
|
2 | Gerald Geessink RV Oldenburger Muensterland e.V |
|
3 | Paraic Kenny RV Oldenburger Muensterland e.V |
|
3 | Marvin Drenkhahn RV Heiligenrode u.U. e.V. |
|
5 | Emanuele Cesarotti RV Oldenburger Muensterland e.V |
|
5 | Ivan Kisyov RUFV Hausstette |
|
not placed
rank | participants | score grade |
---|---|---|
7 | Vasco Gameiro Ramires RUFV Lastrup e.V. |
|
8 | Merle Güldenstern-Broxtermann RV Visbek e.V. |
|
8 | Mathis Schwentker RFV Nendorf e. V. |
|
10 | Ganna Parkhomenko RG Klein Roscharden |
|
10 | Vasco Gameiro Ramires RUFV Lastrup e.V. |
|
12 | Vivien Schuldt RUFG Falkenberg e.V. |
|
13 | Olaf Magne Moheim RUFV Lastrup e.V. |
|
14 | Marvin Drenkhahn RV Heiligenrode u.U. e.V. |
|
15 | Merle Weber RV Hoeven e.V. |
|
16 | Koji Harada RV Oldenburger Muensterland e.V |
|
17 | Christian Giuranna RV Oldenburger Muensterland e.V |
|
retired / eliminated
rank | participants | score grade |
---|---|---|
Josephin-viktoria Schmidt ZRFV Albachten e. V. |
|