Reitturnier Elmlohe 2024
Tournament results
- Elmlohe
Thursday (01 August 2024)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 24/1 | |||
08:30 | 36 | |||
09:00 | 17 | |||
09:30 | 37/1 | |||
09:45 | 39/2 | |||
11:00 | 37/2 | |||
11:00 | 39/1 | |||
11:30 | 18 | |||
12:00 | 24/2 | |||
13:00 | 27/1 | |||
13:00 | 38 | |||
13:00 | 41 | |||
14:45 | 19 | |||
15:30 | 27/2 | |||
15:30 | 68/1 | |||
16:00 | 40 | |||
16:30 | 68/2 | |||
17:15 | 20 |
Dressurpferdeprüfung Kl. S Kandare
Qualifying for Bundeschampionat – Dressage – 7-year-old Horses |
||
17:15 | 29 | |||
17:15 | 42 | |||
17:45 | 69 | |||
18:30 | 70 | |||
19:00 | 53 | |||
19:30 | 71 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (02 August 2024)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 22 |
Dressurpferdeprüfung Kl. L
Qualifying for Bundeschampionat – Dressage – 5-year-old Horses |
||
09:00 | 23 |
Dressurpferdeprüfung Kl. M
Qualifying for Bundeschampionat – Dressage – 6-year-old Horses |
||
10:00 | 47 | |||
10:00 | 63 | |||
10:45 | 14/2 | |||
12:00 | 21 | |||
12:30 | 33 | |||
12:30 | 50 | |||
13:00 | 76 | |||
13:15 | 14/1 | |||
13:30 | 34 | |||
13:45 | 11/2 | |||
14:00 | 77 | |||
14:30 | 35 | |||
14:30 | 78/1 | |||
15:00 | 54 | |||
15:00 | 64 | |||
15:00 | 78/2 | |||
16:30 | 30 | |||
16:45 | 72 | |||
17:00 | 3 | |||
17:15 | 11/1 | |||
18:45 | 56 | |||
22:00 | 59 |
Saturday (03 August 2024)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 8 | |||
08:30 | 15/1 | |||
09:00 | 67 | |||
09:30 | 51 | |||
10:30 | 28/1 | |||
11:00 | 73 | |||
11:15 | 6 | |||
12:00 | 48 | |||
12:15 | 65 | |||
12:30 | 1 | |||
12:30 | 15/2 | |||
13:30 | 28/2 | |||
14:30 | 74 | |||
14:45 | 55 | |||
15:30 | 75 | |||
15:45 | 4 | |||
16:00 | 12 | |||
16:30 | 66 | |||
17:45 | 57 | |||
18:30 | 31 | |||
20:00 | 61 | |||
22:15 | 60 |
Sunday (04 August 2024)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 9 | |||
08:00 | 49 | |||
09:00 | 13 | |||
09:30 | 52 | |||
10:00 | 5 | |||
10:00 | 25 | |||
10:45 | 43 | |||
11:45 | 44 | |||
12:30 | 26 | |||
13:00 | 45 | |||
13:30 | 16 | |||
13:45 | 7 | |||
14:45 | 46 | |||
15:00 | 2 | |||
15:00 | 10 | |||
16:30 | 58 | |||
17:00 | 32/1 | |||
17:20 | 32/2 |
tournament informations
number of riders | 560 | highest niveau jump | SPR S*** |
---|---|---|---|
number of horses | 1006 | highest niveau dressage | DRE S**** |
number of starts | 1988 |