Reitturnier Wustrow 2024
Saturday (03 August 2024)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 2 | |||
09:30 | 3 | |||
09:30 | 8 | |||
10:15 | 9 | |||
10:30 | 1 | |||
11:30 | 4 | |||
11:30 | 12/1 | |||
12:00 | 12/2 | |||
12:30 | 13/1 | |||
13:00 | 5 | |||
13:15 | 13/2 | |||
14:00 | 13/3 | |||
14:30 | 7 | |||
14:45 | 10 | |||
15:45 | 11 | |||
16:00 | 6 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Sunday (04 August 2024)
time | no. | discipline | winner | |
---|---|---|---|---|
09:00 | 17 | |||
09:30 | 26 | |||
10:00 | 16 | |||
11:30 | 15 | |||
11:30 | 19 | |||
12:15 | 27 | |||
12:30 | 18 | |||
13:00 | 14/1 | |||
13:00 | 14/2 | |||
13:15 | 25 | |||
14:00 | 20 | |||
14:45 | 24 | |||
15:00 | 21 | |||
15:30 | 23 | |||
16:00 | 22 |
tournament informations
number of riders | 165 | highest niveau jump | SPR L |
---|---|---|---|
number of horses | 168 | highest niveau dressage | DRE L* |
number of starts | 367 |