rank | participants | time |
---|---|---|
Lara Postillon France | ||
Paul Delforge France | ||
Yves Vilain Belgium | ||
Marta Ortega Perez Spain | ||
Mathilda Karlsson Sri Lanka | ||
Philippe Leoni France | ||
Thomas Rousseau France | ||
Alexandra Thornton United Kingdom | ||
Camille Conde Ferreira France | ||
Susana Epaillard Spain | ||
Alexandra Crown United States | ||
Roosje Brouwer Netherlands | ||
Vincent Bartin France | ||
Wesley Newlands Canada | ||
Nadège Janssen Belgium | ||
Electra Niarchos Greece | ||
Ilaria Sutera Monaco | ||
Guillaume Foutrier France | ||
Nicolas Bost France | ||
Guillaume Canet France | ||
Audrey Coudrin France | ||
Delphine Perez France | ||
Ignace Philips De Vuyst Belgium | ||
Kelly Vandousselaere Belgium | ||
Morgane Dassio Switzerland | ||
Emmanuelle Mille France | ||
Olivier Guillon France | ||
Benoît Johner Switzerland | ||
Milena-maria Pappa Greece | ||
Florian Rizk Lebanon | ||
Florence Schwizer-Seydoux Switzerland | ||
Lucie Saliba France | ||
Tanguy Dobremez France | ||
Baptiste Couperie France |