Reitturnier Hartberg 2023
- Hartberg
Friday (25 August 2023)
no. | discipline | winner | |
---|---|---|---|
1/2 | |||
1/1 | |||
2 | |||
3 | |||
4/1 | |||
4/2 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
11 | |||
12/1 | |||
12/2 | |||
13 | |||
14/2 | |||
14/1 | |||
15 | |||
16/2 | |||
16/1 | |||
17 | |||
18/2 | |||
18/1 | |||
19 | |||
20/2 | |||
20/1 | |||
21 | |||
22/1 | |||
22/2 | |||
23 | |||
24/2 | |||
24/1 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35/2 | |||
35/1 | |||
36/2 | |||
36/1 | |||
37 | |||
38 | |||
41 | |||
42 | |||
43 | |||
45/2 | |||
45/1 | |||
47 | |||
48 | |||
49 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!tournament informations
number of riders | 84 | number of horses | 98 |
---|---|---|---|
highest niveau dressage | FEI YR | number of starts | 259 |