rank | participants | score grade |
---|---|---|
Yaser Almasri Syrian Arab Republic | ||
Sabri Badenjki Syrian Arab Republic | ||
Sham Al Assad Syrian Arab Republic | ||
Gabrielle Enright Ireland | ||
Saif Awaida Mohammed Alkirbi United Arab Emirates | ||
Omar Abdul Aziz Al Marzooqi United Arab Emirates | ||
Omar Abdul Aziz Al Marzooqi United Arab Emirates | ||
Ibrahim Fahad Alharmoodi United Arab Emirates | ||
Amirhossein Saberi Rad Iran, Islamic Republic of | ||
Abdulla Mohammad Abdulla Belhoul United Arab Emirates | ||
Abdalla Hamad Ali Al Kirbi United Arab Emirates | ||
Sham Al Assad Syrian Arab Republic | ||
Mohamed Hamad Ali Al Kirbi United Arab Emirates | ||
Basmah Al Nuwais United Arab Emirates | ||
Omar Ayman Palestinian Territory, Occupied | ||
Mohamed Hamad Ali Al Kirbi United Arab Emirates | ||
Fares Azouni Canada | ||
Eman Al Saffar United Arab Emirates |