rank | participants | cycle errors | cycle time | jumpoff errors | jumpoff time |
---|---|---|---|---|---|
Alexy Callewaert Belgium | |||||
Cecilie Tofte Denmark | |||||
Ines De Braekeleer Belgium | |||||
Junyfer Prenger Netherlands | |||||
Pascale Haep Belgium | |||||
Jasmin Clark United Kingdom | |||||
Ellen Anthonissen Belgium | |||||
Yves Houtackers Netherlands | |||||
Peppa Fievez Belgium | |||||
Yves Houtackers Netherlands | |||||
Dominyka Sileviciute Lithuania | |||||
Jasmin Clark United Kingdom | |||||
Noa Fransen Netherlands | |||||
Mason Collins United Kingdom | |||||
Junyfer Prenger Netherlands | |||||
Benjamin Pieters Belgium | |||||
Julie De Haes Belgium | |||||
Bo Fievez Belgium | |||||
Charlotte Penny United Kingdom | |||||
Bjorn Vandenbossche Belgium | |||||
Junyfer Prenger Netherlands | |||||
Noa Fransen Netherlands | |||||
Claire Schuler Luxembourg | |||||
Zoë Van Houdt Belgium | |||||
Elli Van Der Weken Luxembourg | |||||
Chanel De Baets Belgium | |||||
Zayed Ali Turkey | |||||
Franco Martinez Argentina | |||||
Chanel De Baets Belgium | |||||
Bo Fievez Belgium | |||||
Ruby Barrs United Kingdom | |||||
Alexy Callewaert Belgium | |||||
Izac Ketteridge United Kingdom | |||||
Peppa Fievez Belgium | |||||
Estelle Van Tricht Belgium | |||||
Marie Dieryck Belgium |