rank | participants | time |
---|---|---|
Rossen Raitchev Bulgaria | ||
Francesco Turturiello Italy | ||
Sandra Braunbarth Germany | ||
Selim Kerim Gürdogan Turkey | ||
Eva Vittoria Lasagni Italy | ||
Dobrina D'ottavi Italy | ||
Yannick Jorand Switzerland | ||
Audra Buehler United States | ||
Sinan Metin Gürdogan Turkey | ||
Stefania Argenti Italy | ||
Valeria Biazzi Italy | ||
Carolina Cassina Italy | ||
Jean-Maurice Brahier Switzerland | ||
Carlotta Maschera Italy | ||
Ela Jansel Genel Turkey | ||
Estelle Gerard Belgium | ||
Giovanni Martelli Italy | ||
Monika Martini Greece | ||
Apostol Tenev Bulgaria | ||
Elena Pasquini Italy | ||
Angelos Touloupis Greece | ||
Hasan Senturk Turkey |