rank | participants | Ergebnis |
---|---|---|
Umberto Donati Italy | ||
Monika Daridova Slovakia | ||
Alexandra Nalepkova Slovakia | ||
Margaux Revel France | ||
Elena Bisogni Italy | ||
Umberto Donati Italy | ||
Alexandra Nalepkova Slovakia | ||
Benedetta Rosa Italy | ||
Anna Kelnerová Czech Republic | ||
Monika Daridova Slovakia | ||
Maria Rydnik Russian Federation | ||
Lorenzo Lops Italy | ||
Alexandra Nalepkova Slovakia | ||
Umberto Donati Italy | ||
Chiara Bormioli Italy | ||
Giovanna Calonaci Italy | ||
Chiara Bormioli Italy | ||
Elena Bisogni Italy | ||
Claire Banet France | ||
Marcello Manganotti Italy | ||
Anna Kelnerová Czech Republic | ||
Alizee Harati France | ||
Anna Kelnerová Czech Republic | ||
Monika Daridova Slovakia | ||
Benedetta Rosa Italy |