Reitturnier Ranshofen - Braunau am Inn 2023
Tournament results
- Ranshofen
Saturday (27 May 2023)
time | no. | discipline | winner | |
---|---|---|---|---|
- | 1 | |||
- | 21 | |||
- | 48 | |||
07:30 | 2/3 | |||
08:20 | 3/3 | |||
09:00 | 14/0 | |||
09:40 | 5/0 | |||
10:10 | 6/0 | |||
10:10 | 15/0 | |||
10:40 | 7/2 | |||
11:00 | 16/1 | |||
11:30 | 8/2 | |||
12:00 | 1/0 | |||
12:00 | 16/2 | |||
12:30 | 2/1 | |||
13:00 | 2/2 | |||
13:15 | 9/0 | |||
13:30 | 17/1 | |||
13:45 | 3/1 | |||
13:45 | 10/2 | |||
14:10 | 17/2 | |||
14:15 | 3/2 | |||
14:45 | 4/0 | |||
15:25 | 18/0 | |||
15:50 | 7/1 | |||
16:40 | 19/1 | |||
16:45 | 11/0 | |||
16:47 | 19/2 | |||
17:00 | 8/1 | |||
17:15 | 12/0 | |||
17:45 | 13/0 | |||
18:25 | 20/0 | |||
18:30 | 10/1 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Sunday (28 May 2023)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 22/3 | |||
08:40 | 26/2 | |||
09:00 | 39/0 | |||
09:05 | 38/0 | |||
09:45 | 27/0 | |||
10:00 | 21/0 | |||
10:00 | 40/0 | |||
10:12 | 43/0 | |||
10:15 | 28/0 | |||
10:30 | 22/1 | |||
10:45 | 31/0 | |||
11:00 | 22/2 | |||
11:15 | 41/1 | |||
11:30 | 23/0 | |||
11:30 | 41/2 | |||
11:45 | 42/0 | |||
12:00 | 24/0 | |||
12:30 | 25/1 | |||
12:30 | 32/0 | |||
12:30 | 44/1 | |||
13:00 | 25/2 | |||
13:00 | 34/0 | |||
13:00 | 44/2 | |||
13:30 | 26/1 | |||
13:35 | 45/1 | |||
14:00 | 30/0 | |||
14:35 | 45/2 | |||
15:30 | 35/0 | |||
15:30 | 46/1 | |||
15:45 | 33/0 | |||
16:00 | 36/0 | |||
16:15 | 46/2 | |||
16:30 | 37/0 | |||
17:15 | 47/0 |
Monday (29 May 2023)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 49/3 | |||
08:00 | 64/0 | |||
08:12 | 63/0 | |||
08:30 | 53/2 | |||
08:50 | 65/0 | |||
08:56 | 66/0 | |||
09:00 | 48/0 | |||
09:00 | 54/0 | |||
09:30 | 49/1 | |||
09:30 | 55/0 | |||
09:45 | 67/1 | |||
10:00 | 49/2 | |||
10:00 | 56/2 | |||
10:10 | 67/2 | |||
10:30 | 50/0 | |||
10:30 | 51/0 | |||
10:35 | 57/0 | |||
10:40 | 68/1 | |||
11:00 | 52/0 | |||
11:05 | 58/2 | |||
11:16 | 68/2 | |||
11:30 | 53/1 | |||
11:35 | 59/2 | |||
11:50 | 69/1 | |||
12:10 | 56/1 | |||
12:18 | 69/2 | |||
13:00 | 60/0 | |||
13:15 | 58/1 | |||
13:15 | 70/0 | |||
13:30 | 61/0 | |||
13:45 | 59/1 | |||
14:00 | 62/0 | |||
14:20 | 71/1 | |||
14:27 | 71/2 | |||
15:02 | 72/0 |
tournament informations
number of riders | 294 | highest niveau jump | SPR 130 |
---|---|---|---|
number of horses | 410 | highest niveau dressage | DRE LM |
number of starts | 1162 |