rank | participants | trotting | walking | gallop | perm. | overall r. | sum |
---|---|---|---|---|---|---|---|
Anni Rossy Cavaliers Indep. Luxembourgeois | |||||||
Jaime Amian Cercle Equestre de Luxembourg | |||||||
Michaela Kronenberger Club Hippique Beaufort | |||||||
Michaela Kronenberger Club Hippique Beaufort | |||||||
Pascale Sax Cavaliers Indep. Luxembourgeois | |||||||
Christine Loschetter Cercle Equestre de Luxembourg | |||||||
Sascha Schulz Cercle Equestre de Luxembourg | |||||||
Virginie Danloy Club Hippique Beaufort | |||||||
Terhi Stegars Club Hippique Beaufort |