rank | participants | time |
---|---|---|
Chloe Andouard France | ||
Enzo Kerckhove Belgium | ||
Victoria Vargas Venezuela | ||
Dimme D'haese Belgium | ||
Tobias Pfingstl Austria | ||
Nicolas Lambrecht Belgium | ||
Louis Lambrecht Belgium | ||
Taissa Stael Zaher France | ||
Gilles Detry Belgium | ||
Claire Chaix France | ||
Estelle Gerard Belgium | ||
Alexandra Crown United States | ||
Ines Van Dijck Belgium | ||
Muriel Igalson Belgium | ||
Louise Vanthuyne Belgium | ||
Margareth Eikner Estonia | ||
Estelle Gerard Belgium | ||
Louise Ameeuw Belgium | ||
Patricia Guery Belgium | ||
Mia Marleen Lanno Estonia | ||
Zayed Ali Turkey | ||
Claire Chaix France | ||
Mathieu Guery Belgium | ||
Femke De Graaf Belgium | ||
Ines Van Dijck Belgium | ||
Louise Castro Belgium | ||
Victoria Vargas Venezuela | ||
Christophe Boden Belgium | ||
Kris Christiaens Belgium | ||
Elise Van Den Branden Belgium | ||
Ella Duffy United States | ||
Dimme D'haese Belgium | ||
Quirijn Bonhomme Belgium | ||
Judith Lahousse Belgium | ||
Philippa Bisang Switzerland |