Reitturnier St. Ulrich am Pillersee 2022
Friday (20 May 2022)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 1/1 | |||
07:00 | 9/1 |
Dressurpferdeprüfung Kl. A 6 year old horses
FEI DP 6-j.VB |
||
07:25 | 23/2 |
Dressurpferdeprüfung Kl. M 7 year old horses
FEI DP 6-j.VB |
||
07:27 | 1/2 | |||
07:30 | 9/2 |
Dressurpferdeprüfung Kl. A 7 year old horses
FEI DP 6-j.VB |
||
07:50 | 10/&1 | |||
08:05 | 1/3 | |||
08:20 | 2/1 | |||
08:40 | 15/2 | |||
08:48 | 2/2 | |||
09:15 | 3/1 | |||
09:15 | 40/1 | |||
10:30 | 3/2 | |||
11:30 | 4/1 | |||
11:45 | 11/1 | |||
12:25 | 12/2 | |||
13:28 | 4/2 | |||
14:45 | 5/1 | |||
14:50 | 7/1 |
Dressurprüfung
Dressurreiterbewerb |
||
16:00 | 12/1 | |||
17:40 | 8/1 | |||
17:40 | 8/2 | |||
18:00 | 14/1 | |||
18:15 | 13/1 | |||
19:30 | 50/1 |
Dressurpferdeprüfung Kl. M
7j. Pferde VB |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Saturday (21 May 2022)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 15/3 |
Dressurprüfung Kl. A A 4
Tiroler Mannschaftsmeisterschaft |
||
07:00 | 23/1 |
Dressurpferdeprüfung Kl. A 6 year old horses
FEI DP 6-j.VB |
||
07:40 | 24/1 | |||
07:45 | 15/1 | |||
09:05 | 25/1 | |||
09:25 | 16/3 | |||
10:20 | 16/1 | |||
11:25 | 16/2 | |||
12:20 | 26/1 | |||
12:40 | 17/1 | |||
13:00 | 17/2 | |||
13:50 | 17/3 | |||
14:20 | 18/1 | |||
14:40 | 18/2 | |||
15:20 | 19/2 | |||
15:20 | 19/1 | |||
15:45 | 28/1 | |||
16:15 | 27/1 | |||
16:45 | 20/1 | |||
17:00 | 22/1 |
Dressurprüfung
Dressurreiterbewerb |
||
18:25 | 25/2 |
Sunday (22 May 2022)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 30/1 |
Dressurprüfung
Dressurreiterbewerb; Tiroler Mannschaftsmeisterschaft + offene Wertung |
||
07:00 | 38/1 | |||
07:30 | 39/1 |
Dressurprüfung Kl. LM LM 7
Dressurprüfung Tiroler Mannschaftsmeisterschaft |
||
08:05 | 31/1 | |||
08:30 | 51/1 | |||
08:40 | 33/3 | |||
09:25 | 33/1 | |||
10:30 | 33/2 | |||
11:30 | 34/1 | |||
11:30 | 41/1 |
FEI Junior Competition (national)
Tiroler Mannschaftsmeisterschaft + offene Wertung |
||
11:35 | 34/2 | |||
12:30 | 34/3 | |||
12:40 | 35/1 | |||
13:10 | 36/3 | |||
14:00 | 36/1 | |||
14:35 | 36/2 | |||
14:40 | 42/1 | |||
15:30 | 37/1 | |||
15:30 | 37/2 | |||
16:30 | 40/2 | |||
17:15 | 44/1 | |||
17:45 | 43/1 |
tournament informations
number of riders | 162 | number of horses | 218 |
---|---|---|---|
highest niveau dressage | GPR | number of starts | 754 |