Reitturnier Lake Arena 2021
Tournament results
- Wiener Neustadt
CSN A*, CSNP-A, CDN A* Österreichischer Spring & Dressur Pokal
Thursday (30 September 2021)
time | no. | discipline | winner | |
---|---|---|---|---|
11:25 | 23/2 | |||
13:00 | 1 | |||
13:35 | 2/2 | |||
14:15 | 3/1 | |||
14:25 | 3/2 | |||
14:40 | 3/2K |
Springprüfung 105cm
RS4 Wertung |
||
15:10 | 4 | |||
15:50 | 12/2 | |||
16:00 | 5/2 | |||
16:10 | 5/2K |
Springprüfung 115cm
RS4 Wertung |
||
17:30 | 6 | |||
19:30 | 7 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (01 October 2021)
time | no. | discipline | winner | |
---|---|---|---|---|
12:00 | 8 | |||
12:45 | 9/2 | |||
13:25 | 10/1 | |||
13:55 | 10/2 | |||
14:45 | 11 | |||
15:45 | 12/1 | |||
15:50 | 12/2K | |||
17:30 | 13 | |||
19:30 | 14 |
Saturday (02 October 2021)
time | no. | discipline | winner | |
---|---|---|---|---|
13:00 | 15 | |||
13:45 | 16/1 | |||
14:15 | 16/2 | |||
14:45 | 16/2K |
Standard Springprüfung 105cm
RS4 Wertung |
||
15:20 | 17 | |||
16:25 | 18/1 | |||
16:35 | 18/2 | |||
16:35 | 18/2K |
Springprüfung 115cm
RS4 Wertung |
||
18:10 | 19 | |||
19:45 | 20 |
Standard Springprüfung 125cm
LCT U18 1. Teilwettbewerb powered by Reitsportservice Maderer |
Sunday (03 October 2021)
time | no. | discipline | winner | |
---|---|---|---|---|
10:00 | 21 | |||
10:20 | 21/2 | |||
10:20 | 21/2K | |||
11:00 | 22 | |||
11:15 | 23/1 | |||
11:25 | 23/2K |
Springprüfung 115cm
RS4 Wertung |
||
13:10 | 24 |
Springprüfung 120cm
LCT Elite Tour - powered by S.P.W.E Group |
||
14:15 | 25 |
Stil Springprüfung 125cm
LCT U18 2. Teilbewerb powered by Reitsportservice Maderer |
||
15:10 | 26 |
Springprüfung 140cm
LCT PRO - powered by S.P.W.E. Group |
||
16:45 | 27 |
tournament informations
number of riders | 82 | highest niveau jump | SPR 140 |
---|---|---|---|
number of horses | 144 | number of starts | 457 |