Reitturnier Weingarten (Baden) 2022
- Weingarten
Wendsday (25 May 2022)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
10:00 | 16 | ||||
11:15 | 15 | ||||
12:30 | 13 | ||||
13:45 | 14 | ||||
14:45 | 12 | ||||
15:45 | 22 | ||||
17:00 | 25 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Thursday (26 May 2022)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
08:00 | 24 | ||||
10:15 | 23 | ||||
12:30 | 21 | ||||
14:45 | 19 | ||||
17:00 | 35 |
Stil Spring-Wettbewerb
mit erlaubter Zeit |
|||
18:00 | 34 | ||||
19:00 | 33 |
Friday (27 May 2022)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
10:00 | 10 | ||||
11:30 | 11 | ||||
13:45 | 31 | ||||
14:30 | 30 | ||||
15:30 | 5 | ||||
17:45 | 18 |
Saturday (28 May 2022)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
09:00 | 17 | ||||
10:45 | 20 | ||||
12:45 | 9 | ||||
15:15 | 29 | ||||
16:15 | 8 | ||||
17:30 | 27 | ||||
18:30 | 4 | ||||
21:15 | 2 |
Sunday (29 May 2022)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
08:00 | 6 | ||||
10:30 | 3 | ||||
12:30 | 28 | ||||
13:15 | 26 | ||||
15:00 | 1 |
tournament informations
number of riders | 198 | highest niveau jump | SPR S** |
---|---|---|---|
number of horses | 313 | number of starts | 869 |