Reitturnier Lüdinghausen 2015
Tournament results
- Lüdinghausen
Thursday (14 May 2015)
time | no. | discipline | winner | |
---|---|---|---|---|
07:30 | 18/1 | |||
07:30 | 18/2 | |||
08:30 | 8 | |||
09:30 | 9 | |||
10:30 | 13/1 | |||
10:30 | 18/3 | |||
11:00 | 10 | |||
11:30 | 13/2 | |||
12:30 | 11 | |||
13:00 | 5/1 | |||
13:45 | 14/1 | |||
13:45 | 24/1 | |||
14:30 | 5/2 | |||
14:45 | 24/2 | |||
15:15 | 7 | |||
16:00 | 6 | |||
16:15 | 29 | |||
17:15 | 14/2 | |||
17:45 | 28 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (15 May 2015)
time | no. | discipline | winner | |
---|---|---|---|---|
07:30 | 19 | |||
08:00 | 22 | |||
09:15 | 41 | |||
10:00 | 23/1 | |||
10:45 | 39 | |||
11:00 | 3 | |||
11:00 | 23/2 | |||
12:15 | 20 | |||
12:15 | 30 | |||
13:00 | 15 | |||
14:00 | 40 | |||
15:15 | 32 | |||
16:15 | 4 | |||
16:30 | 27 |
Sunday (17 May 2015)
time | no. | discipline | winner | |
---|---|---|---|---|
07:00 | 16/1 | |||
07:30 | 21/1 | |||
08:30 | 21/2 | |||
09:00 | 1 |
Reitpferdeprüfung
3 jährige |
||
09:45 | 16/2 | |||
09:45 | 34 | |||
10:15 | 43 | |||
11:15 | 35 | |||
11:15 | 35 | |||
12:45 | 17/1 | |||
12:45 | 38 | |||
13:45 | 17/2 | |||
14:00 | 31 | |||
15:30 | 33 | |||
16:30 | 12 | |||
16:30 | 36/2 |
Reiter-Wettbewerb Schritt-Trab-Galopp
Jahrgang 1999-2004 |
||
16:45 | 26 |
Springprüfung Kl. A**
Einzelwertung der 25 |
tournament informations
number of riders | 494 | highest niveau jump | SPR M* |
---|---|---|---|
number of horses | 605 | highest niveau dressage | DRE M* |
number of starts | 1066 |