rank | participants | error | time |
---|---|---|---|
Alice Bertoli Italy | |||
Alice Bertoli Italy | |||
Marie Bistoni Italy | |||
Francesca Arioldi Italy | |||
Katharina Mock Germany | |||
Simone Zaraffi Israel | |||
Paolo Paini Italy | |||
Emilio Bicocchi Italy | |||
Vittoria Nicelli Italy | |||
Charline Vandergeeten Belgium | |||
Matilde Borromeo Italy | |||
Silvia Bazzani Italy | |||
Ignace Philips De Vuyst Belgium | |||
Giuseppe Rolli Italy | |||
Guido Grimaldi Italy | |||
Jane Richard Switzerland | |||
Barbara Suter Italy | |||
Fabio Brotto Italy | |||
Eugenio Grimaldi Italy | |||
Marta Bottanelli Italy | |||
Nico Lupino Italy | |||
Giovanni Consorti Italy | |||
Luca Brunori Italy | |||
Andrea Calabro Italy |