rank | participants | error | time |
---|---|---|---|
Xavier Duvinage France | |||
William Ligier De La Prade France | |||
Fanny Quesnel France | |||
Clementine Pignot France | |||
Julie Schnoebelen France | |||
Benjamin Grandjacques France | |||
Jayson Caman France | |||
Steve Auwers Belgium | |||
Agathe Bosetti France | |||
Maximilien Lemercier France | |||
Faustine Mangin France | |||
Lou Fossey France | |||
Zoe Aernout France | |||
Anne Claire Gilbert France | |||
Marie Diverres France | |||
Arthur Semof France | |||
Charlotte Hermon France | |||
Gaetan Groene France | |||
William Ligier De La Prade France | |||
Rachel Duvinage France | |||
Axelle Neufville France | |||
Laetitia Airiau France | |||
Bouabdellah Chelef Algeria | |||
Steve Auwers Belgium | |||
Caroline Marc Martin France | |||
Alexia Danloy Belgium | |||
Louis Wood France | |||
Alexis Champion France | |||
Aymeric De Ponnat France | |||
Jayson Caman France | |||
Benjamin Robert France | |||
Aimee Manneville France |