rank | participants | error | time |
---|---|---|---|
Bianka Pieta Poland | |||
Katerina Ruzickova Czech Republic | |||
Michaela Hasnedlova Czech Republic | |||
Joanne Sloan-allen Ireland | |||
Katerina Ruzickova Czech Republic | |||
Magdalena Held Czech Republic | |||
Sabina Necasova Czech Republic | |||
Tereza Kysilkova Czech Republic | |||
Tereza Binarova Czech Republic | |||
Karolina Mencnerova Czech Republic | |||
Emma Sophia Spanko Czech Republic | |||
Tabitha Allen Ireland | |||
Anna Abtova Czech Republic | |||
Isabella Held Czech Republic | |||
Nela Pilbauerova Czech Republic | |||
Rozalie Pichrtová Czech Republic | |||
Kinga Kosciarz Poland |