rank | participants | error | time |
---|---|---|---|
Jack Whitaker United Kingdom | |||
Karoline Lien Norway | |||
Fredrik Berg Seim Norway | |||
Nina Braaten Norway | |||
Mia Marlene Jensen Norway | |||
Mille Malene Gjermundsen Norway | |||
Therese Soehol Henriksen Norway | |||
Daniel Hald Cassoe Denmark | |||
Karoline Gleditsch Norway | |||
Martine Myhrer Dyngeland Norway | |||
Harry Allen Ireland | |||
John Antell Finland | |||
Lena Kristoffersen Oeglaend Norway | |||
Harry Allen Ireland | |||
Benedikte Serigstad Endresen Norway | |||
Synne Marit Eide Norway |