Reitturnier Lasberg 2018
Tournament results
- Punkenhof
Saturday (23 June 2018)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 1 | |||
08:20 | 2 | |||
09:05 | 3/1 | |||
09:40 | 3/2 | |||
10:00 | 4 |
Dressurprüfung Kl. A A 8
Haflinger |
||
10:15 | 33/2 | |||
10:35 | 33/1 | |||
10:55 | 5/2 | |||
11:40 | 5/3 | |||
12:30 | 6/1 | |||
13:00 | 6/2 | |||
13:45 | 8/1 | |||
14:14 | 23/1 | |||
14:27 | 8/2 | |||
15:00 | 9 | |||
15:50 | 10/1 | |||
16:32 | 10/2 | |||
17:15 | 35/1 | |||
17:25 | 11/1 | |||
17:49 | 11/2 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Sunday (24 June 2018)
time | no. | discipline | winner | |
---|---|---|---|---|
09:00 | 12 |
Springprüfung 75cm
Einlaufspringprüfung |
||
09:15 | 13/2 | |||
09:55 | 15 |
Springprüfung 90cm
Einlaufspringprüfung |
||
10:20 | 16 | |||
10:45 | 17 | |||
10:55 | 18 | |||
11:00 | 26/2 | |||
11:40 | 20 | |||
12:05 | 21 | |||
12:25 | 19/1 | |||
12:35 | 19/2 | |||
12:50 | 22/1 | |||
13:00 | 22/2 | |||
13:10 | 22/3 | |||
15:26 | 23/2 | |||
15:30 | 24/2 | |||
16:20 | 24/1 | |||
16:20 | 34 | |||
16:50 | 27 | |||
17:00 | 28 | |||
17:00 | 29 | |||
17:10 | 30 | |||
17:20 | 31 | |||
17:40 | 32 |
tournament informations
number of riders | 86 | highest niveau jump | SPR 125 |
---|---|---|---|
number of horses | 102 | highest niveau dressage | DRE LM |
number of starts | 210 |