Reitturnier Horitschon 2018
Tournament results
- Horitschon
Friday (10 August 2018)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 1/2 | |||
08:00 | 1/1 | |||
08:50 | 2/0 | |||
10:10 | 3/0 | |||
10:45 | 4/1 | |||
10:45 | 4/2 | |||
11:20 | 5/1 | |||
11:20 | 5/2 | |||
13:00 | 6/1 | |||
13:00 | 6/2 | |||
14:00 | 7/0 | |||
15:20 | 8/0 | |||
15:30 | 9/0 | |||
16:20 | 10/1 | |||
16:20 | 10/2 | |||
18:10 | 11/1 | |||
18:10 | 11/2 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Saturday (11 August 2018)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 12/1 | |||
08:00 | 12/2 | |||
08:40 | 13/0 | |||
09:40 | 14/0 | |||
10:15 | 31/1 | |||
10:15 | 31/2 | |||
11:00 | 16/3 | |||
11:00 | 16/2 | |||
11:00 | 16/1 | |||
12:30 | 17/0 | |||
13:35 | 18/1 | |||
13:35 | 18/2 | |||
13:35 | 18/3 | |||
14:30 | 19/0 | |||
16:30 | 21/0 | |||
18:20 | 22/1 | |||
18:20 | 22/2 | |||
19:40 | 23/0 |
Sunday (12 August 2018)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 24/2 | |||
08:00 | 24/3 | |||
08:00 | 24/1 | |||
09:15 | 25/0 | |||
10:00 | 26/1 | |||
10:00 | 26/2 | |||
10:00 | 26/3 | |||
12:00 | 27/1 | |||
12:00 | 27/2 | |||
12:00 | 27/3 | |||
13:30 | 28/0 | |||
14:50 | 29/0 | |||
15:50 | 30/0 |
tournament informations
number of riders | 136 | highest niveau jump | SPR 140 |
---|---|---|---|
number of horses | 174 | number of starts | 529 |