Reitturnier Vreschen-Bokel 2020
- Vreschen-Bokel
Friday (28 February 2020)
time | no. | discipline | winner | |
---|---|---|---|---|
13:00 | 1 | |||
14:40 | 9 | |||
16:00 | 7 | |||
17:30 | 11 | |||
18:40 | 18 | |||
19:30 | 6 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Saturday (29 February 2020)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 2 | |||
10:00 | 8 | |||
11:30 | 16 | |||
13:00 | 4 | |||
14:25 | 14 | |||
15:45 | 13 | |||
17:00 | 19 | |||
18:00 | 3 |
Sunday (01 March 2020)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 5 | |||
09:15 | 15 | |||
10:00 | 17 | |||
10:30 | 10 | |||
12:15 | 20 | |||
13:00 | 12 |
tournament informations
number of riders | 33 | number of horses | 48 |
---|---|---|---|
highest niveau dressage | DRE S*** | number of starts | 146 |