rank | participants | E | H | C | M | B | sum |
---|---|---|---|---|---|---|---|
Margo Timmermans Netherlands | |||||||
Ninja Rathjens Germany | |||||||
Hubertus Schmidt Germany | |||||||
Hiroyuki Kitahara Japan | |||||||
Gretha Hausmann-ferreira South Africa | |||||||
Yoshie Ota Japan | |||||||
Shingo Hayashi Japan | |||||||
Alina Röhricht Germany | |||||||
Matthias Bouten Germany | |||||||
Kazuki Sado Japan | |||||||
Lara Butler United Kingdom | |||||||
Borja Carrascosa Spain | |||||||
Victoria Max-Theurer Austria | |||||||
Marc Peter Spahn Belgium | |||||||
Stefan Lehfellner Austria | |||||||
Christina Pantzar Sweden | |||||||
Lone Bang Zindorff Denmark | |||||||
Charlotte Fry United Kingdom |