rank | participants | error | time |
---|---|---|---|
Noëlle Van Der Velde Netherlands | |||
Eiken Sato Japan | |||
Maximilian Schreiber Germany | |||
Alexa Stais Cyprus | |||
Christian Hess Germany | |||
Henrik Griese Germany | |||
Jens Baackmann Germany | |||
Benjamin Wulschner Germany | |||
Margrethe Hartmann Norway | |||
Rasmus Lüneburg Germany | |||
Jennifer Fogh Pedersen Denmark | |||
Karin Ernsting Germany | |||
Jens Wawrauschek Germany | |||
Carsten-otto Nagel Germany | |||
Harm Lahde Germany | |||
Thorsten Brinkmann Germany | |||
Henry Delfs Germany | |||
Ebba Johansson Sweden | |||
Laura Hinkmann Germany | |||
Thibault Philippaerts Belgium | |||
Marcel Wegfahrt Germany | |||
Jan Meves Germany | |||
Karin Martinsen Sweden | |||
Ben Schröder Netherlands | |||
Stephanie Böhe Germany | |||
Jörg Möller Germany | |||
Cassandra Orschel Poland | |||
Tobias Meyer Germany | |||
Rikke Haastrup Denmark | |||
Niclas Baule Germany |