rank | participants | error | time |
---|---|---|---|
Moayad Al Jamous Syrian Arab Republic | |||
Aya Hamcho Syrian Arab Republic | |||
Hany Badran Syrian Arab Republic | |||
Judy Nizam Syrian Arab Republic | |||
Muhammad Khire Al Khatib Syrian Arab Republic | |||
Jawad Nizam Syrian Arab Republic | |||
Ahmad Hakim Al Malat Syrian Arab Republic | |||
Humam Alshehab Syrian Arab Republic | |||
Amre Hamcho Syrian Arab Republic | |||
Hassan Abboud Syrian Arab Republic | |||
Ahmad Saber Hamcho Syrian Arab Republic | |||
Mahmod Firas Masry Syrian Arab Republic | |||
Sham Al Assad Syrian Arab Republic | |||
Mohamad Albaali Syrian Arab Republic | |||
Mhd Ghali Alzaibak Syrian Arab Republic | |||
Saeir Al Zein Syrian Arab Republic | |||
Laith Ali Syrian Arab Republic | |||
Boushra Al Assad Syrian Arab Republic | |||
Mohamad Joubarani Syrian Arab Republic | |||
Ahmad Fares Masri Syrian Arab Republic |