CSI2* FEI jumping competition 145 with jump off
NO. 13
- FEI Reitturnier Moscow region (RUS) 2019
- Moscow region
rank | participants | error | time |
---|---|---|---|
Anna Gromzina Russian Federation | |||
Ekaterina Petrochenkova Russian Federation | |||
Andrey Lysenko Russian Federation | |||
Ekaterina Petrochenkova Russian Federation | |||
Chad Fellows United Kingdom | |||
Kristaps Neretnieks Latvia | |||
Feruz Abdullaev Uzbekistan | |||
Chad Fellows United Kingdom | |||
Ahmad Saber Hamcho Syrian Arab Republic | |||
Mikhail Safronov Russian Federation | |||
Vladimir Beletskiy Russian Federation | |||
Svetlana Toropova Russian Federation | |||
Victoria Krashevich Russian Federation | |||
Vladimir Tuganov Palestinian Territory, Occupied | |||
Vladimir Tuganov Palestinian Territory, Occupied | |||
Abdushukur Sobirjonov Uzbekistan | |||
Ahmad Saber Hamcho Syrian Arab Republic | |||
Natalia Simonia Russian Federation | |||
Amre Hamcho Syrian Arab Republic | |||
Mikhail Safronov Russian Federation | |||
Gairat Nazarov Uzbekistan | |||
Kristaps Neretnieks Latvia | |||
Olesya Tereshchenko Russian Federation | |||
Vitaly Dyundikov Russian Federation | |||
Andrius Petrovas Lithuania | |||
Anna Shatunova Russian Federation | |||
Andrius Petrovas Lithuania | |||
Anastasiya Sherbakova Russian Federation | |||
Mikhail Shemshelev Russian Federation | |||
Vitaly Dyundikov Russian Federation | |||
Alexandr Belekhov Russian Federation | |||
Vladimir Beletskiy Russian Federation | |||
Alexandr Belekhov Russian Federation |