rank | participants | H | C | sum |
---|---|---|---|---|
Johanna Rickel RFV Herzebrock-Rheda e.V. | ||||
Katharina Marie Redeker ZRFV Versmold e. V. | ||||
Josefine Dollmann ZRFV Versmold e. V. | ||||
Karla Westbeld RFV Ravensberg e.V. | ||||
Daria Zaluski PferdeSV (PSV) Steinhagen-Brockhagen-Hollen e. V. | ||||
Meike Blomberg ZRFV Rietberg-Druffel e.V. | ||||
Anna-Giulia Savic RFV Herzebrock-Rheda e.V. |