Reitturnier Nettetal-Lobberich 2019
- Nettetal
Thursday (01 August 2019)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:30 | 1 | ||||
08:45 | 2 | ||||
08:45 | 23 |
Dressurpferdeprüfung Kl. L
Qualifikation zum Bundeschampionat des Deutschen Dressurpferdes |
|||
10:30 | 3/1 | ||||
10:30 | 3/2 | ||||
11:45 | 22 | ||||
13:00 | 4 |
Springprüfung Kl. M*
Youngster |
|||
13:45 | 27 | ||||
15:30 | 33 | ||||
16:00 | 5 |
Springpferdeprüfung Kl. M
Qualifikationsprüfung zum Bundeschampionat des Deutschen Springpferdes |
|||
17:00 | 6 |
Springpferdeprüfung Kl. M**
Qualifikationsprüfung zum Bundeschampionat des Deutschen Springpferdes |
|||
18:15 | 7 | ||||
20:30 | 8 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (02 August 2019)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
09:00 | 9 | ||||
11:00 | 15 | ||||
13:15 | 24 |
Dressurpferdeprüfung Kl. M
Qualifikationsprüfung zum Bundeschampionat des Deutschen Dressurpferdes |
|||
14:00 | 10 | ||||
15:15 | 25 | ||||
17:00 | 18 | ||||
19:30 | 28 | ||||
21:45 | 34 |
Saturday (03 August 2019)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
08:30 | 12 | ||||
09:30 | 36 | ||||
10:30 | 14 | ||||
10:30 | 26 | ||||
12:30 | 29 | ||||
15:00 | 16 | ||||
15:00 | 31 | ||||
18:00 | 19 | ||||
21:30 | 21 |
Sunday (04 August 2019)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
09:30 | 11 | ||||
09:30 | 30 | ||||
11:30 | 35 | ||||
12:00 | 38 |
Springponyprüfung Kl. A**
Qualifikation zum Bundeschampionat des Deutschen Springponys |
|||
12:30 | 39 |
Springponyprüfung Kl. L
Qualifikation zum Bundeschamionat des Deutschen Springponys |
|||
13:15 | 13 | ||||
13:30 | 37 | ||||
14:30 | 32 | ||||
15:30 | 17 | ||||
17:15 | 20 |
tournament informations
number of riders | 325 | highest niveau jump | SPR S** |
---|---|---|---|
number of horses | 590 | highest niveau dressage | DRE S*** |
number of starts | 1016 |