rank | participants | score grade |
---|---|---|
Katrin Uebel RFV Brietlingen e.V. | ||
Annkathrin Rosenau RV Reiterhof Rüter | ||
Josephine Klimek RFV Echem-Scharnebeck | ||
Marie-Charlotte Stöving RV Vögelsen-Mechtersen | ||
Carla Vosgerau RFV Echem-Scharnebeck |
rank | participants | score grade |
---|---|---|
Katrin Uebel RFV Brietlingen e.V. | ||
Annkathrin Rosenau RV Reiterhof Rüter | ||
Josephine Klimek RFV Echem-Scharnebeck | ||
Marie-Charlotte Stöving RV Vögelsen-Mechtersen | ||
Carla Vosgerau RFV Echem-Scharnebeck |