Reitturnier Castrop-Rauxel/Merklinde 2019
Tournament results
- Castrop-Rauxel
Wendsday (01 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
09:00 | 9 | |||
09:00 | 16/1 | |||
10:15 | 16/2 | |||
10:30 | 12 | |||
11:30 | 5 | |||
12:00 | 14 | |||
12:15 | 19 | |||
14:00 | 20 | |||
16:30 | 27 |
Mannschafts Dressurprüfung Kl. A*
Kreismeisterschaft |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Saturday (04 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
07:30 | 10/1 | |||
09:00 | 10/2 | |||
09:00 | 18 | |||
10:45 | 2 | |||
11:15 | 17 | |||
11:30 | 13 | |||
12:30 | 7 | |||
13:15 | 28 |
Mannschafts Stil Springprüfung Kl. A*
Kreismeisterschaft |
||
15:45 | 22 | |||
17:30 | 30 |
Mannschafts Dressurprüfung Kl. A* Kür
Kreismeisterschaft |
Sunday (05 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 11 | |||
08:30 | 24 | |||
09:30 | 25 | |||
10:15 | 6 |
Stil Spring-Wettbewerb
mit Erlaubter Zeit (EZ) |
||
11:15 | 21 | |||
12:00 | 3 | |||
12:00 | 8 | |||
13:00 | 1/1 | |||
13:00 | 1/2 | |||
13:30 | 4 | |||
13:30 | 29 |
Mannschafts Springprüfung Kl. A**
Kreismeisterschaft |
||
14:00 | 15 | |||
15:20 | 23 | |||
17:00 | 26 |
tournament informations
number of riders | 397 | highest niveau jump | SPR M* |
---|---|---|---|
number of horses | 409 | highest niveau dressage | DRE L* |
number of starts | 743 |