Reitturnier Lienen 2019
Tournament results
- Lienen
Thursday (09 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
12:00 | 31/2 | |||
13:15 | 31/3 | |||
16:00 | 34/2 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (10 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
07:30 | 24 | |||
08:30 | 25 | |||
09:00 | 16 | |||
10:45 | 27 | |||
11:00 | 20 | |||
12:00 | 22 | |||
13:00 | 13 | |||
13:00 | 28 | |||
14:00 | 17 | |||
14:30 | 29/1 | |||
15:15 | 29/2 | |||
17:00 | 32/1 | |||
18:00 | 9 | |||
18:00 | 3272 |
Saturday (11 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
07:30 | 23 | |||
08:00 | 10 | |||
08:45 | 26 | |||
09:00 | 21 | |||
09:45 | 7 | |||
10:00 | 11 | |||
10:15 | 15 | |||
11:00 | 6 | |||
11:45 | 30/1 | |||
12:45 | 30/2 | |||
14:00 | 14 | |||
14:30 | 30/3 | |||
15:00 | 12 |
Dressurreiterprüfung Kl. L *
Sichtungsprfg. West.Nachwuchschamp. Junioren-Dressur 2019 |
||
15:30 | 31/1 | |||
17:00 | 33 |
Stil Springprüfung Kl. L mit steigenden Anforderungen
Sichtungsprf.Westf.Nachwuchschampionat Jun.Springen 2019 |
||
18:00 | 18 | |||
18:00 | 34/1 |
Sunday (12 May 2019)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 35/1 | |||
08:30 | 19 | |||
09:15 | 35/2 | |||
12:00 | 36/1 | |||
12:30 | 8 | |||
13:00 | 36/2 | |||
15:00 | 37 |
Springprüfung Kl. S* 140cm with jump off
Großer Preis von Lienen |
tournament informations
number of riders | 574 | highest niveau jump | SPR S* |
---|---|---|---|
number of horses | 859 | highest niveau dressage | DRE S* |
number of starts | 1339 |