rank | participants | cycle errors | cycle time | jumpoff errors | jumpoff time |
---|---|---|---|---|---|
Szabrina Plavecz Hungary | |||||
Zuzanna Jarocka Poland | |||||
Mikolaj Baranski Poland | |||||
Mariana Michlickova Czech Republic | |||||
Anna Janik Hungary | |||||
Omar Abdul Aziz Al Marzooqi United Arab Emirates | |||||
Giorgio Bilotta Italy | |||||
Dominic Nazir Bechara Austria | |||||
Zsófi Füzér Hungary | |||||
Sara Finsterle Czech Republic | |||||
Abdulla Ahmed Abdulrahman Ameen Alshurafa United Arab Emirates | |||||
Marie Flick Germany | |||||
Diletta Pitzianti Italy | |||||
Sally Carina Zwiener Austria | |||||
Laura Baranska Poland | |||||
Frederik Geue Germany | |||||
Petra Bertazzi Italy | |||||
Elissa Valentina Bottoli Austria | |||||
Aleksandra Zybala Poland | |||||
Martina Gurrieri Italy | |||||
Marie Christine Sebesta Austria | |||||
Péter Szuhai Hungary | |||||
Mohamed Sultan Al Yahyai United Arab Emirates | |||||
Anna Helebrantova Czech Republic | |||||
Johanna Zander-Keil Germany | |||||
Mohamed Hamad Ali Al Kirbi United Arab Emirates | |||||
Petra Parenicova Czech Republic | |||||
Charlotte Höing Germany |