CSIYH1* FEI jumping competition 135 with jump off
NO. 5
- FEI Reitturnier Fontainebleau (FRA) 2019
- Fontainebleau
rank | participants | error | time |
---|---|---|---|
Gilles Willemann France | |||
Nicolas Bost France | |||
Max Thirouin France | |||
Simon Buckley United Kingdom | |||
Julie Welles United States | |||
Jacques Bonnet France | |||
Faustine Laferrerie France | |||
Franck Goubard Switzerland | |||
Jude Burgess United Kingdom | |||
Faustine Laferrerie France | |||
Raphael Goehrs France | |||
Harold Boisset France | |||
Sarah Lewis United Kingdom | |||
Alice Debany Clero United States | |||
Severin Sigaud France | |||
Raphael Goehrs France | |||
Julie Welles United States | |||
Marie Hecart France | |||
Jude Burgess United Kingdom | |||
Jude Burgess United Kingdom | |||
Charlie Jones United Kingdom | |||
Klee Hellerman United States | |||
Alexandre Gadelha Brazil | |||
Severin Sigaud France | |||
Edward Levy France | |||
Gregory Binder France | |||
Alexandra Francart France | |||
Faustine Laferrerie France | |||
Bruno Martins Costa Brazil | |||
Louise Dalle Belgium | |||
Marie Hecart France |