rank | participants | points | time |
---|---|---|---|
Maria Rodrigalvarez Mor Spain | |||
Iñigo Alonso Berges Spain | |||
Caitlin Whittaker Hong Kong | |||
Hugo Garcia Del Pozo Spain | |||
Diego Gonzalez Dolz Spain | |||
Nadia Ruiz Schlursheid Spain | |||
Lucas Moreno Perez Spain | |||
Manon Gobatto France | |||
Herbert Ulonska Germany | |||
Manuela Ros Hernandez Spain | |||
Violeta Pons Mercade Spain | |||
Pol Chicote Gonzalez Spain | |||
Maria Jose Alcayde Selva Spain | |||
Luis Mompo Calabuig Spain | |||
Uwe Kuhlemann Germany | |||
Madeleine Kellett United Kingdom | |||
Louise Morley United Kingdom |