Reitturnier Kirchstockach 2018
- Brunnthal
Thursday (02 August 2018)
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Friday (03 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:00 | 6 | ||||
07:00 | 31 | ||||
07:30 | 32/1 | ||||
07:30 | 32/2 | ||||
09:50 | 33/1 | ||||
09:50 | 33/2 | ||||
12:00 | 34 | ||||
13:00 | 8 | ||||
13:45 | 35/1 | ||||
14:45 | 35/2 | ||||
17:00 | 9 | ||||
17:45 | 38 |
Springprüfung Kl. A*
mit Stilwertung |
|||
18:00 | 37 |
Spring-Wettbewerb mit Standardanforderungen
Stilwertung |
|||
18:45 | 10 | ||||
19:00 | 36/1 |
Springprüfung Kl. A** geschlossene Prüfung
mit Stilwertung |
|||
20:30 | 36/2 |
Springprüfung Kl. A** geschlossene Prüfung
mit Stilwertung |
|||
21:30 | 11 | ||||
22:30 | 39 |
Saturday (04 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:00 | 12 | ||||
07:00 | 40 | ||||
07:30 | 41 | ||||
08:30 | 42 | ||||
09:45 | 43 | ||||
10:15 | 13 | ||||
11:15 | 44 | ||||
11:45 | 14 | ||||
13:30 | 45 | ||||
15:30 | 15 |
Dressurprüfung Kl. S*
Young Horses |
|||
15:30 | 46 | ||||
18:00 | 16 | ||||
18:00 | 47/1 | ||||
18:45 | 17 | ||||
19:00 | 47/2 | ||||
21:30 | 18 | ||||
21:30 | 49 |
Sunday (05 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:30 | 19 | ||||
07:30 | 50 | ||||
10:15 | 20 | ||||
10:30 | 51 | ||||
11:00 | 52 | ||||
12:10 | 53 | ||||
13:00 | 21 |
Dressurprüfung Kl. S** - Intermediaire I
Finale aus Prfg. 14 |
|||
13:15 | 54 | ||||
14:30 | 22 |
Dressurprüfung Kl. S***
Inter B |
|||
15:30 | 55 |
Springprüfung Kl. L
mit Stilwertung |
|||
16:30 | 23 | ||||
16:30 | 56 |
Tuesday (07 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:00 | 57 |
Eignung 4-6 year old horses
Klasse A für Reitpferde |
|||
09:30 | 58/1 | ||||
10:15 | 58/2 | ||||
11:15 | 59 | ||||
12:00 | 60 | ||||
13:30 | 61 | ||||
15:00 | 62 | ||||
17:30 | 63 |
Wendsday (08 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:00 | 64 | ||||
08:00 | 65 | ||||
09:30 | 66 | ||||
11:00 | 67/1 | ||||
12:00 | 67/2 | ||||
14:00 | 68 | ||||
15:45 | 69 |
Springprüfung Kl. M*
Amateur |
Thursday (09 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:30 | 71/1 | ||||
08:15 | 71/2.1 | ||||
08:15 | 71/2.2 | ||||
10:00 | 72/1 | ||||
10:45 | 72/2.1 | ||||
10:45 | 72/2.2 | ||||
12:30 | 73 | ||||
13:30 | 74 | ||||
15:00 | 75 |
Springprüfung Kl. M*
Amateur |
|||
16:30 | 76 | ||||
18:15 | 77 |
Friday (10 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:30 | 78 | ||||
09:30 | 79 | ||||
11:00 | 80 |
Springprüfung Kl. M* 6-8 year old horses
Junge Pferde |
|||
12:30 | 81 | ||||
15:00 | 82 | ||||
17:00 | 84 | ||||
18:15 | 83 | ||||
21:30 | 85 |
Saturday (11 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
07:30 | 86 | ||||
09:15 | 87 | ||||
11:00 | 88 |
Springprüfung Kl. M** 6-8 year old horses
Junge Pferde |
|||
12:15 | 89 | ||||
14:00 | 90 | ||||
15:45 | 91/1 | ||||
16:45 | 91/2 | ||||
18:30 | 92 | ||||
21:30 | 93 |
Sunday (12 August 2018)
time | no. | discipline | winner | video | |
---|---|---|---|---|---|
09:00 | 94 | ||||
10:00 | 95 |
Springprüfung Kl. S* 140cm 7-9 year old horses
Junge Pferd |
|||
11:00 | 96 |
Springprüfung Kl. S* 140cm
Amateur |
|||
12:00 | 97/1 | ||||
12:10 | 97/2 | ||||
13:15 | 98 | ||||
15:00 | 99 |
Punkte Springprüfung Kl. L with joker
Jackpot-Springen |
tournament informations
number of riders | 785 | highest niveau jump | SPR S*** |
---|---|---|---|
number of horses | 1244 | highest niveau dressage | DRE S*** |
number of starts | 3303 |