rank | participants | points | time |
---|---|---|---|
Denis Lynch Ireland | |||
Jérôme Guery Belgium | |||
Felicie Bertrand France | |||
Christian Kukuk Germany | |||
Philippe Rozier France | |||
Max Kühner Austria | |||
Simon Delestre France | |||
Edward Levy France | |||
Michael Whitaker United Kingdom | |||
Ludger Beerbaum Germany | |||
Celine Schoonbroodt- De Azevedo Belgium | |||
Penelope Leprevost France | |||
Kevin Staut France | |||
Pius Schwizer Switzerland | |||
Guillaume Foutrier France | |||
Pieter Devos Belgium | |||
Aldrick Cheronnet France | |||
Daniel Deusser Germany | |||
Olivier Robert France | |||
Michael Cristofoletti Italy | |||
Stephanie Holmén Sweden | |||
Nadja Peter Steiner Switzerland | |||
Gregory Wathelet Belgium | |||
Julien Epaillard France | |||
Mark Mcauley Ireland |