rank | participants | error | time |
---|---|---|---|
Hans-Dieter Dreher Germany | |||
Harrie Smolders Netherlands | |||
Gilles Detry Belgium | |||
Tom Sneppe Belgium | |||
Julie De Pelsmaeker Belgium | |||
Hannes Melin Sweden | |||
Frank Schuttert Netherlands | |||
Joy Lammers Netherlands | |||
James Fisher United Kingdom | |||
Marit Haarr Skollerud Cox Norway | |||
Piet Raijmakers Jr Netherlands | |||
Karline De Brabander-vereecke Belgium | |||
Cindy Van Der Straten Belgium | |||
Ameen Elmaghraby Egypt | |||
Kim Thiry Belgium | |||
Cornelia Emilie Kasin Norway | |||
Constant Van Paesschen Belgium | |||
Megan Laseur Netherlands | |||
Gilles Borgonjon Belgium | |||
Marlene Lindblad Sweden | |||
Louise Van Laer Belgium | |||
Clement Boulanger France | |||
Maximilian Weishaupt Germany | |||
Marcus Westergren Sweden | |||
Katharina Offel Germany | |||
Ann Carton-grootjans Belgium | |||
Sven Fehnl Germany | |||
Charlotte Platt United Kingdom | |||
Gregory Cottard France | |||
Gilles Dunon Belgium | |||
Lars Kersten Netherlands | |||
Michael Jung Germany | |||
Koen Vereecke Belgium | |||
Jan Van Alken Belgium | |||
Matilda Pettersson Sweden | |||
Dirk Demeersman Belgium | |||
Michael Aabo Denmark | |||
Hikari Yoshizawa Japan |