rank | participants | score grade |
---|---|---|
Mia Pütz RFV Lindlar 1949 | ||
Anna Jansen RFV Lindlar 1949 | ||
Nele Syrek RFV Lindlar 1949 | ||
Lisa Zimmermann Reitstall Peitgen e.V. | ||
Lea Pirracini RFV Lindlar 1949 |
rank | participants | score grade |
---|---|---|
Mia Pütz RFV Lindlar 1949 | ||
Anna Jansen RFV Lindlar 1949 | ||
Nele Syrek RFV Lindlar 1949 | ||
Lisa Zimmermann Reitstall Peitgen e.V. | ||
Lea Pirracini RFV Lindlar 1949 |