Mannschafts CDIY FEI Young Rider Competition
NO. 9
- FEI Reitturnier Wiener Neustadt (AUT) 2018
- Wiener Neustadt
rank | participants | E | H | C | M | B | sum |
---|---|---|---|---|---|---|---|
Thomas Trischberger Germany | |||||||
Fabienne Jongen Netherlands | |||||||
Valentina Remold Italy | |||||||
Helene Grabenwöger Austria | |||||||
Semmieke Rothenberger Germany | |||||||
Viktorija Kundrotaite Lithuania | |||||||
Florian Artner Austria | |||||||
Fiji Kjær Lynge Denmark | |||||||
Marie-christine Fuhs Austria | |||||||
Lars Bürgler Switzerland | |||||||
Valentina Remold Italy | |||||||
Bettina Nuscheler Germany | |||||||
Nadine Krause Germany | |||||||
Jazmin Yomtov Hungary | |||||||
Xenia Herta Schumann Germany | |||||||
Sophie Marlene Francz Austria | |||||||
Semmieke Rothenberger Germany | |||||||
Kathrine Have Petersen Denmark | |||||||
Xenia Herta Schumann Germany | |||||||
Sandra Aagaard Hyrm Denmark | |||||||
Sophie Marlene Francz Austria |