rank | participants | error | time |
---|---|---|---|
Aleksandra Kierznowska Poland | |||
Aleksandra LUSINA-GOLAS Poland | |||
Jamie Wingrove United Kingdom | |||
Gleb Tagirov Russian Federation | |||
Arina Deldinova Russian Federation | |||
Pascal Uytendaal Netherlands | |||
Moa Rautenberg Germany | |||
Abdullah Alsharbatly Saudi Arabia | |||
Maciej Zoladkiewicz Poland | |||
Egor Shchibrik Palestinian Territory, Occupied | |||
Uwe Schmitz Germany | |||
Oleksandr Prodan Ukraine | |||
Alicja Ciarczynska Poland | |||
Oleksandra Balialina Ukraine | |||
Monika Paulauskaite Lithuania | |||
Rebekka Lie Hafskjold Norway | |||
Uwe Schmitz Germany | |||
Petra Peskova Czech Republic | |||
Filip Lewicki Poland | |||
Anastasiia Yershova Ukraine | |||
Maria Ida Loro Italy | |||
Marta Hejger Poland |