rank | participants | error | time |
---|---|---|---|
Fabien Rulquin France | |||
Vanessa Martinez France | |||
Jerome Gachignard France | |||
Arnaud Doem Belgium | |||
Louise Morley United Kingdom | |||
Nicolas Varin France | |||
Arthur Le Vot France | |||
Adrien Benhaddad France | |||
Jonathan Mathe France | |||
Paco Mamadou Diouf Senegal | |||
Yohann Mignet France | |||
Jonathan Mathe France | |||
Julia Dallamano Lorrain France | |||
Mathieu Bourdon France | |||
Thomas Leveque France | |||
Vianey Gilbert France | |||
Richard Breul France | |||
Aldrick Cheronnet France | |||
Pauline Jouanneteau France | |||
Timothee Anciaume France | |||
Charles Henri Ferme France | |||
Yohann Mignet France | |||
Felicie Bertrand France | |||
François Bossu Belgium | |||
Alain Bourdon France | |||
Eugenie Angot France | |||
Alain Bourdon France | |||
Noemie Gal France | |||
Magali Perez France | |||
Louise Morley United Kingdom | |||
Ilaria Sutera Monaco | |||
Bernard Sainsardos France | |||
Vianey Gilbert France | |||
Pauline Charreau France | |||
Ilaria Sutera Monaco | |||
François Bossu Belgium | |||
Hugo Barthelaix France | |||
Bruno Jazede France | |||
Paco Mamadou Diouf Senegal |