Reitturnier Alsenborn 2016
- Alsenborn
Friday (09 September 2016)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 1/2 | |||
08:30 | 1/1 | |||
10:00 | 2 | |||
11:15 | 3 | |||
12:45 | 4 | |||
15:07 | 5 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Saturday (10 September 2016)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 6 | |||
09:45 | 7 | |||
12:00 | 8 | |||
15:00 | 9 | |||
16:15 | 10 | |||
17:00 | 11 | |||
18:30 | 12 |
Sunday (11 September 2016)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 13 | |||
09:45 | 14 | |||
11:00 | 15 | |||
12:15 | 16 | |||
14:00 | 17 | |||
15:15 | 18 | |||
17:15 | 19 |
tournament informations
number of riders | 142 | highest niveau jump | SPR M* |
---|---|---|---|
number of horses | 197 | highest niveau dressage | DRE S* |
number of starts | 342 |