Werne Vielseitigkeitstage 2016
- Werne
Werne - Vielseitigkeitstage 2016
Saturday (02 April 2016)
time | no. | discipline | winner | |
---|---|---|---|---|
07:30 | 4/1 | |||
07:30 | 5/2 | |||
07:30 | 8/2 | |||
07:30 | 8/1 | |||
08:00 | 9 | |||
08:45 | 5/3 | |||
10:15 | 4/3 | |||
10:30 | 4/2 | |||
10:30 | 5/1 | |||
12:30 | 10 | |||
15:10 | 6/1 | |||
16:00 | 11 | |||
16:10 | 6/3 | |||
17:30 | 6/2 | |||
19:15 | 7/1 | |||
19:20 | 7/2 | |||
19:25 | 7/3 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Sunday (03 April 2016)
time | no. | discipline | winner | |
---|---|---|---|---|
08:30 | 3 | |||
11:15 | 12 | |||
13:00 | 1 | |||
15:30 | 2 |
Werne - Vielseitigkeitstage 2016 mit Qualifikationen für die DKB-Bundeschampionate des Deutschen Vielseitigkeitspferdes und -ponys 2016.
tournament informations
number of riders | 175 | highest niveau jump | SPR A** |
---|---|---|---|
number of horses | 226 | highest niveau dressage | DRE A* |
number of starts | 652 |