rank | participants | error | time |
---|---|---|---|
Hikari Yoshizawa Japan | |||
Maartje Verberckmoes Belgium | |||
Brecht Bille Belgium | |||
Emilie Conter Belgium | |||
Baptiste Couperie France | |||
Therese S. Henriksen Norway | |||
Michael Hutchinson Ireland | |||
Julie De Pelsmaeker Belgium | |||
Ines Van Den Bosch Belgium | |||
Sanne Thijssen Netherlands | |||
Felix Schneider Germany | |||
Wilm Vermeir Belgium | |||
Felix Schneider Germany | |||
Maartje Verberckmoes Belgium | |||
Boy-adrian Van Gelderen Belgium | |||
Kevin Jochems Netherlands | |||
Catherine Van Roosbroeck Belgium | |||
Christopher Kläsener Germany | |||
Yves Houtackers Netherlands | |||
Nick Vrins Belgium | |||
Gudrun Patteet Belgium | |||
Viktor Daem Belgium | |||
Jens Thys Belgium | |||
Michael Hutchinson Ireland | |||
Abdel Kader Saïd Egypt | |||
Mauricio Ruiz Colombia | |||
Brecht Goossens Belgium | |||
Brecht Bille Belgium | |||
Cassandra Braeckmans Belgium | |||
Frederic Vernaet Belgium | |||
Johan Kachelhoffer South Africa | |||
Abdel Kader Saïd Egypt | |||
Koen Vereecke Belgium | |||
Nick Vrins Belgium | |||
Sanne Thijssen Netherlands | |||
Vincent Elbers Germany |