Ottawa 2015
- Ottawa
Friday (29 May 2015)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 4 | |||
10:00 | 6 | |||
12:00 | 3 | |||
16:00 | 2 |
advertisement
The tournament results are presented by Pavo Pferdenahrung GmbH
Not happy with your ranking?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements help your horse to get better, stay better and feel better too.
Find the right supplementary food!Saturday (30 May 2015)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 14 | |||
12:00 | 12 | |||
14:00 | 11 | |||
16:00 | 10 |
Sunday (31 May 2015)
time | no. | discipline | winner | |
---|---|---|---|---|
08:00 | 20 | |||
10:00 | 21 | |||
14:00 | 19 | |||
18:00 | 18 | |||
20:00 | 22 |
tournament informations
number of riders | 28 | number of horses | 49 |
---|---|---|---|
highest niveau dressage | GPR | number of starts | 78 |