Hamburg Derby – Show Jumping – Final
CSI3* FEI jumping competition 155 with jump off
NO. 10
- Hamburger Derby 2014
- Hamburg
rank | participants | time |
---|---|---|
Philipp Makowei Germany | ||
Nisse Lüneburg Germany | ||
Jan Peters Germany | ||
Christian Temme Germany | ||
Torsten Ritter Germany | ||
André Plath Germany | ||
Oskar Murawski Poland | ||
Andre Thieme Germany | ||
Daniel Wascher Germany | ||
Thomas Kleis Germany | ||
Max-Hilmar Borchert Germany | ||
Lotta-riikka Rintamäki Finland | ||
Lennert Hauschild Germany | ||
Michael Whyte Ireland | ||
Jan-Pierre Fromberger Germany | ||
Rasmus Lüneburg Germany | ||
Carsten Averkamp Germany | ||
Mynou Diederichsmeier Germany | ||
Holger Wulschner Germany | ||
Marten Forkert Germany | ||
Hergen Forkert Germany | ||
Shane Breen Ireland | ||
Christian Hess Germany | ||
Jörgen Köhlbrandt Germany | ||
Christian Glienewinkel Germany | ||
Philipp Schulze Germany | ||
Gerald Nothdurft Germany | ||
Tim Markus Germany | ||
Carsten-otto Nagel Germany | ||
Denis Lynch Ireland | ||
Hilmar Meyer Germany |