rank | participants | time |
---|---|---|
Anncatrin Redder Germany | ||
Markus Riel Germany | ||
Annabel Joost United States | ||
Lisa Schill-huber Germany | ||
Sharmini Christina Ratnasingham Malaysia | ||
Heinz Eufinger Germany | ||
Udo Kloetzel Germany | ||
Ebba Krämer Sweden | ||
Annabel Joost United States | ||
Hans Helmut Bauer Germany | ||
Stephanie Schuepbach United States | ||
Stephanie Schuepbach United States | ||
Maria Kuzmina Spain | ||
Renee Johansson Sweden | ||
Boy-adrian Van Gelderen Belgium | ||
Sharmini Christina Ratnasingham Malaysia | ||
Udo Kloetzel Germany | ||
Praveen Nair Mathavan Malaysia | ||
Ahmed El Naggar Egypt | ||
Ahmed El Naggar Egypt | ||
Svenja Haux Germany | ||
Birgit Weiland Croatia | ||
Kira Gammersbach Germany |